Transfer Pathways: MSU Billings
Quick Links
Transfer to MSU Billings in Business Administration (Marketing Option)
Students completing the Associate of Arts degree at At ºÚÁÏÍø911 can complete a Bachelor of Science in Business Administration with Marketing degree at MSU Billings.
Step 1: Complete the Associate of Arts degree at At ºÚÁÏÍø911
Courses taken at At ºÚÁÏÍø911 |
Credits |
|
|---|---|---|
| ÌýCOURSES AT At ºÚÁÏÍø911 | CREDITS | SUBSTITUTE FOR MSUB Course |
| Communication (6 credits required) | Ìý | |
| Ìý Ìý ÌýWRIT 101 College Writing | 3 | |
| Ìý Ìý Ìý Choose one of the following: | Ìý3 | |
| Ìý Ìý Ìý Ìý Ìý COMX 111 Intro to Public SpeakingÌý Ìý Ìý Ìý Ìý ÌýORÌý | Ìý | |
| Ìý Ìý Ìý Ìý Ìý COMX 115 Interpersonal Communication | ÌýÌý | |
| Mathematics (3 credits required)Ìý | Ìý | |
| Ìý Ìý ÌýM 105 Contemporary Mathematics | 3 | M 143 Finite Mathematics |
| ÌýHumanities/Fine Arts (6 credits required) | ||
| Ìý Ìý ÌýBGEN 220 Business Ethics | 3 | |
| Ìý Ìý ÌýChoose one Humanities or Fine Arts course | 3 | |
| Natural Science (7 credits, one must include a lab) | ||
| Social Science History (6 credits required) | ||
| Ìý Ìý ÌýECNS 201 Principles of Microeconomics | 3 | |
| Ìý Ìý ÌýChoose one Social Science or History cours | 3 | |
| Cultural Diversity Course (3 credits required)Ìý Ìý Ìý | ||
| Choose one Cultural Diversity course * | 3 | |
| Technology (3 credits required). Please talk to your adivser to select a course. | ||
| Ìý Ìý ÌýCAPP 266 Advanced MS Excel Applications or BGEN 240 Intro Business Data Analysis (online at MSUB) | 3 | |
| Concentration in Accounting, Arts, Business, Humanities, and Social Sciences (9 credits) | ||
| Ìý Ìý ÌýACTG 101 Accounting Procedures I | 3 | |
| Ìý Ìý ÌýACTG 102 Accounting Procedures II | 3 | |
| Ìý Ìý ÌýBGEN 105 Introduction to Business | 3 | |
| Articulated Coursework | ||
| Ìý Ìý ÌýACTG 201 Principles of Financial Accounting | 3 | |
| Ìý Ìý ÌýACTG 202 Principles of Managerial Acocunting | 3 | |
| Ìý Ìý ÌýBGEN 235 Business Law | 3 | |
| Ìý Ìý ÌýECNS 202 Principles of Macroeconomics | 3 | |
| Ìý Ìý ÌýSTAT 216 Introduction to Statistics | 4 | |
| Ìý Ìý ÌýWRIT 220 Business & Professional Writing | ||
| TOTAL CREDITS FROM GREAT FALLS COLLEGE | 62 | |
*Courses with an “N” behind the course title will fulfill the Cultural Heritage of American Indians requirement as well as a designated core area requirement.
Suggested Electives – please work with your advisor
CAPP 131 Basic MS Office – challenge exam available – 3 credits
CAPP 156 MS Excel – 3 credits
Step 2: Transfer to MSU Billings & complete required courses
Courses taken at MSU Billings |
Credits |
|---|---|
| Outline for the Completion of the Bachelor of Science in Business Administration – Marketing Option | |
| BMGT 335 Management and Organization | 3 |
| BMIS 311 Management Information Systems | 3 |
| BMKT 325 Principles of Marketing | 3 |
| BGEN 315 Applied Business Decisions | 3 |
| BFIN 322 Business Finance | 3 |
| BMGT 322 Operations Management | 3 |
| BGEN 499 Capstone | 3 |
| BGEN 360 International Business | 3 |
| BMKT 337 Consumer Behavior | 3 |
| BMKT 342 Marketing Research | 3 |
| BMKT 343 Integrated Marketing CommunicationsÌý Ìý Ìý Ìý Ìý ÌýOR: BMKT 460 Marketing High-Technology Products and Innovation | 3 |
| BMKT 411 Services/Relationship Marketing | 3 |
| BMKT 436 Sales and Sales Management | 3 |
| BMKT BMKT 449 Strategic Marketing ManagementÌý Ìý Ìý Ìý Ìý ÌýOR: BMKT 446 Marketing for Entrepreneurs | 3 |
| Restricted Electives | 9 |
| Choose three of the following: | |
| Ìý Ìý BMKT 350 Social Media Marketing | Ìý |
| Ìý Ìý BMKT 470 Supply Chain Management | Ìý |
| Ìý Ìý BMKT 490 Undergraduate Research | Ìý |
| Ìý Ìý ÌýBMKT 492 Independent Study | Ìý |
| Ìý Ìý ÌýBMKT 494 Seminar/Workshop | Ìý |
| Ìý Ìý ARTZ 258 New Media I | Ìý |
| Ìý Ìý ÌýBGEN 440 Business and the Environment | |
| Ìý ÌýÌýBGEN 498 Internship | |
| Ìý Ìý ÌýBMGT 422 Project Management | |
| Ìý Ìý ÌýBMIS 310 Web Design, Development and Implementation | |
| Ìý Ìý BMIS 352 Microcomputer Database Design and Implementation | |
| Ìý Ìý ÌýECNS 403 Introduction to Econometrics | |
| Electives | 7 |
| TOTAL CREDITS FROM MSUB | 58 |
TOTAL PROGRAM CREDITS |
120 |