Transfer Pathways: MSU Billings
Quick Links
Transfer to MSU Billings in Business Administration (Accounting Option)
Students completing the Associate of Arts degree at At ºÚÁÏÍø911 can complete a Bachelor of Science in Business Administration with Accounting degree at MSU Billings.
Step 1: Complete the Associate of Arts degree at At ºÚÁÏÍø911
| COURSES TAKEN AT At ºÚÁÏÍø911 | ||
|---|---|---|
| ÌýCOURSES AT At ºÚÁÏÍø911 | CREDITS | SUBSTITUTE FOR MSUB Course |
| Communication (6 credits required) | Ìý | |
| ÌýWRIT 101 College Writing | 3 | |
| Ìý Choose one of the following: | 3 | |
| Ìý Ìý Ìý Ìý Ìý COMX 111 Intro to Public SpeakingÌý Ìý Ìý Ìý Ìý ÌýOR | Ìý | |
| Ìý Ìý Ìý Ìý Ìý COMX 115 Interpersonal Communication | ÌýÌý | |
| Mathematics (3 credits required)Ìý | Ìý | |
| Ìý Ìý ÌýM 105 Contemporary Mathematics | 3 | M 143 Finite Mathematics |
| ÌýHumanities/Fine Arts (6 credits required) | ||
| Ìý Ìý ÌýBGEN 220 Business Ethics | 3 | |
| Ìý Ìý ÌýChoose one Humanities or Fine Arts course | 3 | |
| Natural Science (7 credits, one must include a lab) | 7 | |
| Social Science History (6 credits required) | ||
| Ìý Ìý ÌýECNS 201 Principles of Microeconomics | 3 | |
| Ìý Ìý ÌýChoose one Social Science or History cours | 3 | |
| Cultural Diversity Course (3 credits required)Ìý Ìý Ìý | ||
| Choose one Cultural Diversity course * | 3 | |
| Technology (3 credits required). Please talk to your adviser to select a course. | ||
| CAPP 266 Advanced MS Excel ApplicationsÌýorÌýBGEN 240 Intro Business Data Analysis (online atÌý Ìý Ìý Ìý Ìý MSUB) | 3 | |
| Concentration in Accounting, Arts, Business, Humanities, and Social Sciences (9 credits) | ||
| Ìý Ìý ÌýACTG 101 Accounting Procedures I | 3 | |
| Ìý Ìý ÌýACTG 102 Accounting Procedures II | 3 | |
| Ìý Ìý ÌýBGEN 105 Introduction to Business | 3 | |
| Articulated Coursework | ||
| Ìý Ìý ÌýACTG 201 Principles of Financial Accounting | 3 | |
| Ìý Ìý ÌýACTG 202 Principles of Managerial Acocunting | 3 | |
| Ìý Ìý ÌýBGEN 235 Business Law | 3 | |
| Ìý Ìý ÌýECNS 202 Principles of Macroeconomics | 3 | |
| Ìý Ìý ÌýSTAT 216 Introduction to Statistics | 4 | |
| Ìý Ìý ÌýWRIT 220 Business & Professional Writing | 3 | |
| TOTAL CREDITS FROM At ºÚÁÏÍø911 | 62 | |
* Courses with an “N” behind the course title will fulfill the Cultural Heritage of American Indians requirement as well as a designated core area requirement.
Suggested Electives – please work with your advisor
Ìý Ìý ÌýCAPP 131 Basic MS Office – challenge exam available – 3 credits
Ìý Ìý ÌýCAPP 156 MS Excel – 3 credits
Step 2: Transfer to MSU Billings & complete required courses
| COURSES TAKEN AT MSU BILLINGS | Credits |
|---|---|
| Outline for the Completion of the Bachelor of Science in Business Administration – Accounting Option | |
| BMGT 335 Management and Organization | 3 |
| BMIS 311 Management Information Systems | 3 |
| BMKT 325 Principles of Marketing | 3 |
| BGEN 315 Applied Business Decisions | 3 |
| BFIN 322 Business Finance | 3 |
| BMGT 322 Operations Management | 3 |
| BGEN 499 Capstone | 3 |
| ACTG 301 Intermediate Accounting I | 3 |
| ACTG 302 Intermediate Accounting II | 3 |
| ACTG 303 Intermediate Accounting III and Theory | 3 |
| ACTG 321 Accounting Information Systems I | 3 |
| ACTG 401 Principles of Fed Tax – Individuals | 3 |
| ACTG 410 Cost/Management Accounting I | 3 |
| ACTG 411 Auditing I | 3 |
| ACTG 415 Government and Not-for-Profit Accounting I | 3 |
| ACTG 436 Advanced Accounting | 3 |
| BGEN 405 Laws, Regulation, Research | 3 |
| Restricted Electives | 3 |
| Choose one of the following: | Ìý |
| Ìý Ìý ÌýACTG 402 Advanced Income TaxÌý Ìý Ìý Ìý Ìý Ìýor: | Ìý |
| Ìý Ìý ÌýACTG 412 Auditing II | Ìý |
| Electives | 4 |
| TOTAL CREDITS FROM MSUB | 58 |
TOTAL PROGRAM CREDITS |
120 |