Transfer Pathways: Montana State University
Montana State University Contact
ÌýMSU College of Nursing, Great Falls Campus
Ph: (406) 771-4450
Quick Links
Transfer to Montana State University in Bachelor of Science in Nursing Program
This Program of study is designed for students planning to apply to the MSU-Bozeman Bachelor of Science in Nursing Program.
Step 1: Complete these courses at At ºÚÁÏÍø911
| Course Name | Credits |
|---|---|
| Montana University System Core | 32+ |
| Communication – 9 credits (6 credits written, 3 credits verbal)Ìý | 4 |
| Ìý Ìý ÌýWritten | |
| Ìý Ìý Ìý Ìý Ìý WRIT 101 College Writing I **, + | 3 |
| Ìý Ìý Ìý Ìý Ìý WRIT 201 College Writing II *,+ | 3 |
| Verbal | ¸¿Ìý |
| Ìý Ìý ÌýCOMX 111 Introduction to Public Speaking + | 3ÌýÌý |
| Mathematics – 7 credits | Ìý |
| Ìý Ìý ÌýSTAT 216 Introduction to Statistics **,+ | 4 |
| Ìý Ìý ÌýSelect one of the following: | Ìý |
| Ìý Ìý Ìý Ìý Ìý ÌýM 121 College Algebra **,+ | 3Ìý |
| Ìý Ìý Ìý Ìý Ìý M 140 College Math for Healthcare **,+Ìý | 3Ìý |
| Humanities – 3 creditsÌý– Select one of the following: | Ìý |
| Ìý ÌýÌýÌýBGEN 220 Business Ethics and Social Responsibility + | 3Ìý |
| Ìý Ìý ÌýCRWR 240 Introduction Creative Writing Workshop + | 3Ìý |
| Ìý Ìý ÌýLIT 110Ìý Introduction to Literature + | 3Ìý |
| Ìý Ìý ÌýLITÌý 270 Film and Literature + | 3Ìý |
| Ìý Ìý ÌýLIT 291 Special Topics +Ìý | 3Ìý |
| Ìý Ìý ÌýLSH 201 Introduction to the Humanities +Ìý | 3Ìý |
| Ìý Ìý ÌýPHL 101 Introduction to Philosophy +Ìý | 3Ìý |
| Ìý Ìý ÌýPHL 110 Introduction to Ethics +Ìý | 3Ìý |
| Ìý Ìý ÌýWGSS 242 Gender and Equality +Ìý | 3Ìý |
| Fine Arts – 3 credits. Select one of the following:Ìý | Ìý Ìý ÌýÌý |
| Ìý Ìý ÌýARTH 160 Global Visual Culture +Ìý | Ìý3 |
| Ìý Ìý ÌýARTZ 101 Art Fundamentals + | 3Ìý |
| Ìý Ìý ÌýARTZ 105 Visual Language – Drawing + | 3Ìý |
| Ìý Ìý ÌýARTZ 106 Visual Language – 2 D Foundations +Ìý | 3Ìý |
| Ìý Ìý ARTZ 224 Watercolor I + | 3 |
| Ìý Ìý ÌýMUSI 101 Enjoyment of Music + | 3 |
| Ìý Ìý ÌýMUSI 103 Fundamentals of Musical Creation + | 3 |
| Ìý Ìý ÌýMUSI 203 American Popular Music + | 3 |
| Ìý Ìý ÌýMUSI 207 World Music (- to 307) + | 3 |
| Ìý Ìý ÌýPHOT 154 Exploring Digital Photography + | 3 |
| Natural Sciences – 7 credits (must include one lab course) | Ìý |
| Ìý Ìý ÌýCHMY 121 Intro to General Chem w/Lab **, +Ìý Ìý ÌýÌý | 4 |
| Ìý Ìý ÌýNUTR 221 Basic Human Nutrition + | 3 |
| Social Sciences – 6 credits | Ìý |
| Ìý Ìý ÌýPSYX 230 Developmental Psychology + | 3 |
| Select one of the following: | Ìý |
| Ìý Ìý ÌýPSYX 100 Introduction to Psychology + | 3 |
| Ìý Ìý ÌýSOCI 101 Introduction to Sociology + | 3 |
| Cultural Diversity – 3 credits – Select one of the following: | Ìý Ìý |
| Ìý Ìý ÌýANTY 101 Anthropology and the Human Experience + | 3 |
| Ìý Ìý ÌýNASX 105 Introduction to Native American Studies + | 3 |
| Ìý Ìý ÌýNASX 204 Introduction to Native American Beliefs and Philosophy (N) + | 3 |
| Ìý Ìý ÌýNASX 232 Montana Indians: Cultures, Histories, Current Issues (- to 332) (N) + | 3 |
| Ìý Ìý ÌýNASX 240 Native American Literature (- to 340) (N) + | 3 |
| Ìý Ìý ÌýSIGN 101 Introduction to American Sign Language | 3 |
| Ìý Ìý ÌýSPNS 101 Elementary Spanish I + | 4 |
| Ìý Ìý ÌýSPNS 102 Elementary Spanish II *,+ | 4 |
| II.Ìý ADDITIONAL REQUIRED COURSES – 18 CREDITSÌý Ìý Ìý | |
| Ìý Ìý ÌýBIOH 201 Human Anatomy Phys I w/Lab (-301) **, +Ìý Ìý Ìý | 4 |
| Ìý Ìý ÌýBIOH 211 Human Anatomy Phys II w/Lab (-311) *,+ | 4 |
| Ìý Ìý ÌýBIOM 250 Microbiology for Health Sciences w/Lab *,+ | 4 |
| Ìý Ìý ÌýCHMY 123 Introduction to Organic & Biochemistry w/Lab *,+ | 4 |
| Ìý Ìý ÌýNRSG 116 Introduction to Professional Nursing (Taken with MSU) + | 2 |
Many students need preliminary math and writing courses before enrolling in the program requirements. These courses may increase the total number of program credits. Students should review their math placement before planning out their full program schedule.
* Placement in course(s) is determined by admissions assessment
** Assumes COMX 111 transfers to MSU Bozeman with a US Core designation
* Indicates prerequisites needed
** Placement in course(s) is determined by placement assessment.
+Ìý A grade of C or above is required for graduation.
If you are interested in completing an Associate of Science with At ºÚÁÏÍø911, please contact your At ºÚÁÏÍø911 advisor to determine the additional courses needed.
| Nursing PrerequisitesÌý | |||||
|---|---|---|---|---|---|
The prerequisite requirements that must be met prior to the nursing program are listed here:Ìý
|