Transfer Pathways: Montana State University
Quick Links
Transfer to Montana State University in Bachelor of Science in Psychology
Students completing the Associate of Arts degree with articulated coursework in Psychology at At ºÚÁÏÍø911 may complete a Bachelor of Science in Psychology degree at Montana State University.ÌýÌý
Step 1: Complete these courses at At ºÚÁÏÍø911
| Articulated Coursework Taken at At ºÚÁÏÍø911 | |||
|---|---|---|---|
| Semester | Course | Credits | MSU Course |
| First | PSYX 100 Introduction to Psychology | 3 | |
| Ìý | M105 Contemporary MathematicsÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý ÌýÌýORÌý STAT 216 Intoduction to STATS | 3-4 | |
| Ìý | WRIT 101 College Writing I | 3 | |
| Ìý | CAPP 131 Basic MS Office | 3 | |
| Ìý | University Core – Humanities/Fine Arts, Natural Sciences or Cultural Diversity | 3 | |
| Ìý | First Semester Total | 15-16 | |
| SecondÌý | PSYX 260 Fundamentals of Social Psychology | 3 | ÌýPSYX 360 Social Psychology |
| Ìý | COMX 115 Introduction to Interpersonal Comm.Ìý Ìý Ìý Ìý ÌýOR COMX 111 Introduction to Public Speaking | 3 | Ìý |
| Ìý | University Core not previously taken – Humanities/Fine Arts, Natural Sciences or Cultural Diversity | 9 | Ìý |
| Ìý | Second Semester Total | 15 | Ìý |
| Third | PSYX 240 Fundamentals of Abnormal Psychology | 3 | PSYX 340 Abnormal Psychology |
| Ìý | University Core not previously taken – Humanities/Fine Arts, Natural Sciences or Cultural Diversity | 3 | Ìý |
| Ìý | Concentration in Arts, Humanities, & Social Sciences | 3 | Ìý |
| Ìý | Electives | 6 | Ìý |
| Ìý | Third Semester Total | 15 | Ìý |
| Fourth | PSYX 230 Developmental Psychology | 3 | Ìý |
| Ìý | Electives | 12 | Ìý |
| Ìý | Fourth Semester Total | 15 | Ìý |
| Ìý | Total Credits from At ºÚÁÏÍø911: 60-61 | ||
A maximum of 61 semester hours will be accepted by Montana State University from At ºÚÁÏÍø911 to be applied to the BS in Psychology.Ìý