Transfer Pathways: Montana State University
Quick Links
Transfer to Montana State University in Business
his 1+3 program prepares students with articulated coursework from At 黑料网911 MSU to transfer into the Bachelor of Science in Business with the Accounting, Finance, Management, or Marketing Option at the MSU Bozeman Jake Jabs College of Business and Entrepreneruship.
Step 1: Complete these courses at At 黑料网911
Students interested in completing a Certificate in General Studies from At 黑料网911 should consult a At 黑料网911 advisor for additional course options.
Transfer grades of C- or better are required for courses to count as pre-requisites, degree requirements and University Core.
| Courses Taken at At 黑料网911 | Credits | Substitute for MSU Course |
|---|---|---|
| BGEN 105 Intro to Business | 3 | BGEN 204 Business & Entrepreneurship Fundamentals |
| ECNS 201 Principles of Microeconomics | 3 | ECNS 204 Microeconomics (substitution for Business majors and minors only) |
| University Core Requirements: | ||
| 聽 WRIT 101 College Writing I | 3 | Satisfies W Core Requirement |
| 聽 M 121 College Algebra or higher | 3 | Satisfies Q Core Requirement |
| Choose one class in one of the following areas: Humanities/Fine Arts, Natural Sciences or Cultural Diversity | 3 | Review MSU course designations for CORE course options |
| Year 1 Fall Total | 15 | |
| ECNS 202 Principles of Macroeconomics | 3 | ECNS 202 Principles of Macroeconomics |
| STAT 216 Introduction to Statistics | 4 | STAT 216Q Introduction to Statistics and satisfies Q Core Requirement |
| University Core Requirements: | ||
| 聽 COMX 111 Intro to Public Speaking | 3 | Satisfies US Core Seminar Requirement |
| 聽 BGEN 220 Business Ethics | 3 | Free elective |
| Choose one class in one of the following areas: Fine Arts, Natural Science, Cultural Diversity | 3 | Review MSU course designations for CORE course option |
| Year 1 Spring Total | 16 | |
| Credits from At 黑料网911 | 31 | |
| The following courses may also be used for substitutions: | ||
| At 黑料网911 Courses | MSU Course | |
| COMX 111 Intro to Public Speaking + WRIT 220 Business & Professional Writing | BMGT Prof Business Communication | |
| CAPP 156 MS Excel + CAPP 266 Advanced MS Excel Applications | BMIS 211 Spreadsheet and Database Skills | |
Six to seven lower-division courses and establishment of an MSU GPA of 2.5 or greater will be required before students will be eligible to apply for admission into the JJCBE. Students should work with advisors at MSU to map out remaining MSU courses and estimate time to graduation.
Transfer grades of C- or better are required for courses to count as pre-requisites, degree requirements and University Core.